Sector 15A, Faridabad, Haryana
GST No. 06AHLPM4639H1Z3
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Meauring Range | 100-0-100 mm H2O |
Tube | Acrylic |
Usage/Application | Check GAS pressure |
Mounting | Wall |
Manometer Fluid | Water |
Casing Material | Mild Steel |
Packaging Type | Box |
Finishing | Smooth |
Brand | Shree Enterprise |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Meauring Range | 0 to 100 mm H2O |
Usage/Application | Differntial Pressure Measurement |
Connection Type | Nozzle Type |
Tube | Glass |
Mounting | Wall |
Connection | 8mm |
Manometer Fluid | Water |
Casing Material | Aluminium |
Resolution | 1 mmWC |
Accuracy | +/- 1mmWC |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Type | Inclined |
Connection Type | Nozzle Type |
Mounting | Wall |
Manometer Fluid | Water |
Usage | Industrial |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Meauring Range | 100-0-100 mm H2O |
Tube | Acrylic |
Usage/Application | GAS pressure |
Mounting | Wall |
Manometer Fluid | Water |
Casing Material | Mild Steel |
Packaging Type | Box |
Finishing | Smooth |
Brand | Shree Enterprise |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Check Gas Pressure |
Connection Type | Nozzle Type |
Tube | Glass |
Manometer Fluid | Water |
Automation Type | Automatic |
Casing Material | Acrylic |
Color | Grey |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Type | U Tube |
Measuring Range | 300-0-300 mm WC |
Connection Type | Nozzle Type |
Mounting | Wall |
Manometer Fluid | Water |
Automation Type | Automatic |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Meauring Range | 100-0-100 mm H2O |
Tube | Glass |
Usage/Application | GAS Pressure |
Mounting | Stand |
Manometer Fluid | Water |
Casing Material | Mild Steel |
Packaging Type | Box |
Finishing | Smooth |
Brand | Shree Enterprises |
Standard Range in mm | Height in inches |
100-0-100 | 16 |
150-0-150 | 20 |
250-0-250 | 28 |
400-0-400 | 40 |
500-0-500 | 48 |
600-0-600 | 56 |
750-0-750 | 68 |
1000-0-1000 | 88 |
1250-0-1250 | 108 |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Connection Type | Nozzle Type |
Tube | Glass |
Brand | Shree Enterprise |
Mounting | Wall |
Manometer Fluid | Water |
Automation Type | Automatic |
Casing Material | Aluminium |
Color | Grey |
Finishing Type | Smooth |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Measuring Range | 0 to 50 mm H2O |
Connection Type | Nozzle Type |
Tube | Acrylic |
Brand | Shree |
Mounting | Wall |
Manometer Fluid | Water |
Casing Material | Acrylic |
Zero Adjustment | Provided |
Connection | 8mm |
Additional Information:
Explore More Products
© Shree Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited